Reference: P0158
Brand: Design Light
Reference: P0158
Brand: Design Light
Reference: P0111
Brand: Design Light
Reference: P1160
Brand: Future House Store
Reference: P1100
Brand: LED line®
Banner
Type: PIR motion sensor floodlights
Colour temperature: 4000K
Power: 10W, 20W, 30W, 50W, 100W
Light colour: neutral white
Luminous flux: 800lm, 1600lm, 2400lm, 4000lm, 8000lm
Rated voltage: 220-240V
Beam angle: 120°
Colour rendering index: RA>80
Durability: 25,000 hours
Ingress Protection rating: IP65
Your data is encrypted and GDPR compliant for safe, secure shopping.
Fast, reliable shipping with tracking. Orders dispatched quickly and securely.
Hassle-free 30-day returns. Contact us for a quick and simple process.
The PIR PHOTON floodlights are the outdoor security lights that not only will help you to scare the potential burglars away but also help you save on your energy bills. The PHOTON floodlights come in 5 powers (10W, 20W, 30W, 50W and 100W) The floodlights have a completely new mounting brackets which will help you install them quickly and without hustle. From our long time experience, the neutral white light is a perfect choice for the outdoor security lighting as it gives the pure white light instead of yellowish or blueish light. The PHOTON floodlights also come in versions without PIR sensor as well as 50W RGB floodlight which can be controlled via a smartphone. Please feel free to check the below specification tables and get in touch with us in case of any questions.
10W LED line® PHOTON PIR motion sensor floodlights neutral white IP65 specification
Rated voltage | 220-240V AC |
Rated power | 10W |
Rated luminous flux | 800 lumens |
Colour temperature | 4000K neutral white |
Energy consumption | 10 kWh/1000h |
Colour rendering index CRI | RA ≥80 |
Power factor | PF≥0.5 |
Dimmable | no |
Nominal beam angle | 120° |
Source of light | SMD LEDs |
Mercury content in the lamp | lack |
IP rating | IP65 |
McAdam steps | ≥5 |
Housing | aluminium (ADC12) |
Lumen maintenance factor (LLMF) | >0,7 |
Energy efficiency class | A+ |
Number of on/off cycles | ≥50,000 |
Lifespan | ≥25,000h |
Dimensions [mm] | L133 x H95 x W37 |
LED diode type | SMD 2835 |
Declarations/Certificates | CE, RoHS |
Manufacturer's warranty | 36 months (3 years) |
20W LED line® PHOTON PIR motion sensor floodlights neutral white IP65 specification
Rated voltage | 220-240V AC |
Rated power | 20W |
Rated luminous flux | 1600 lumens |
Colour temperature | 4000K neutral white |
Energy consumption | 20 kWh/1000h |
Colour rendering index CRI | RA ≥80 |
Power factor | PF≥0.5 |
Dimmable | no |
Nominal beam angle | 120° |
Source of light | SMD LEDs |
Mercury content in the lamp | lack |
IP rating | IP65 |
McAdam steps | ≥5 |
Housing | aluminium (ADC12) |
Lumen maintenance factor (LLMF) | >0,7 |
Energy efficiency class | A+ |
Number of on/off cycles | ≥50,000 |
Lifespan | ≥25,000h |
Dimensions [mm] | L160 x H115 x W40 |
LED diode type | SMD 2835 |
Declarations/Certificates | CE, RoHS |
Manufacturer's warranty | 36 months (3 years) |
30W LED line® PHOTON PIR motion sensor floodlights neutral white IP65 specification
Rated voltage | 220-240V AC |
Rated power | 30W |
Rated luminous flux | 2400 lumens |
Colour temperature | 4000K neutral white |
Energy consumption | 30 kWh/1000h |
Colour rendering index CRI | RA ≥80 |
Power factor | PF≥0.5 |
Dimmable | no |
Nominal beam angle | 120° |
Source of light | SMD LEDs |
Mercury content in the lamp | lack |
IP rating | IP65 |
McAdam steps | ≥5 |
Housing | aluminium (ADC12) |
Lumen maintenance factor (LLMF) | >0,7 |
Energy efficiency class | A+ |
Number of on/off cycles | ≥50,000 |
Lifespan | ≥25,000h |
Dimensions [mm] | L208 x H147 x W40 |
LED diode type | SMD 2835 |
Declarations/Certificates | CE, RoHS |
Manufacturer's warranty | 36 months (3 years) |
50W LED line® PHOTON PIR motion sensor floodlights neutral white IP65 specification
Rated voltage | 220-240V AC |
Rated power | 50W |
Rated luminous flux | 4000 lumens |
Colour temperature | 4000K neutral white |
Energy consumption | 50 kWh/1000h |
Colour rendering index CRI | RA ≥80 |
Power factor | PF≥0.5 |
Dimmable | no |
Nominal beam angle | 120° |
Source of light | SMD LEDs |
Mercury content in the lamp | lack |
IP rating | IP65 |
McAdam steps | ≥5 |
Housing | aluminium (ADC12) |
Lumen maintenance factor (LLMF) | >0,7 |
Energy efficiency class | A+ |
Number of on/off cycles | ≥50,000 |
Lifespan | ≥25,000h |
Dimensions [mm] | L235 x H173 x W44 |
LED diode type | SMD 2835 |
Declarations/Certificates | CE, RoHS |
Manufacturer's warranty | 36 months (3 years) |
100W LED line® PHOTON PIR motion sensor floodlights neutral white IP65 specification
Rated voltage | 220-240V AC |
Rated power | 100W |
Rated luminous flux | 8000 lumens |
Colour temperature | 4000K neutral white |
Energy consumption | 100 kWh/1000h |
Colour rendering index CRI | RA ≥80 |
Power factor | PF≥0.5 |
Dimmable | no |
Nominal beam angle | 120° |
Source of light | SMD LEDs |
Mercury content in the lamp | lack |
IP rating | IP65 |
McAdam steps | ≥5 |
Housing | aluminium (ADC12) |
Lumen maintenance factor (LLMF) | >0,7 |
Energy efficiency class | A+ |
Number of on/off cycles | ≥50,000 |
Lifespan | ≥25,000h |
Dimensions [mm] | L316 x H225 x W52 |
LED diode type | SMD 2835 |
Declarations/Certificates | CE, RoHS |
Manufacturer's warranty | 36 months (3 years) |
Data sheet
Reference: P2019
Brand: Kobi
Reference: P2447
Brand: Kobi
check_circle
check_circle