- Reduced price
Reference: P1100
Brand: LED line®
Reference: P1100
Brand: LED line®
Reference: P1335_NEUTRALWHITE
Brand: LEDOM
Reference: P0393
Brand: LED line®
Reference: P1348_SATIN
Brand: LED line®
Banner
Power supply with a rated voltage of 12V
Output Current: 17A
Rated power: 204W
Input voltage range (90 ÷ 132VAC, 180 ÷ 264VAC - selectable with a switch)
User-adjustable output voltage
Protections: Short-circuit/Overload/Overvoltage
Cooled by free air circulation
Tested under full load
86% efficiency, reliability and long life
It meets a number of safety standards and EMC electromagnetic compatibility
24-month warranty
Your data is encrypted and GDPR compliant for safe, secure shopping.
Fast, reliable shipping with tracking. Orders dispatched quickly and securely.
Hassle-free 30-day returns. Contact us for a quick and simple process.
LED Power Supply 12V 204W 17A POS-200-12-C is designed for use in industrial automation systems, machine control, and is also used in industrial electronics. It has a number of protections such as short-circuit and overload protection. Please take a look at our vast range of power supplies.
Features of the POS modular power supply POS-200-12-C 204W 17A
Power supply with rated voltage of 12V
Output current: 17A
Rated power: 204W
Range of input voltage (90 ÷ 132VAC 180 ÷ 264VAC)
Adjustable output voltage
Protection: Short circuit/overload
Cooled by free air
Tested under full load
Efficiency of 86%
Reliability and long service life
Meets a number of safety standards and electromagnetic compatibility EMC
24 months warranty
POS modular power supply POS-200-12-C 204W 17A specification
Rated output voltage (V) | 12V |
Rated output power (W) | 204W |
Rated output current (A) | 17A |
Starting current (max.) | 60A/230VAC (cold start) |
Power input from | 4.0A/115VAC; 2.5A/230VAC |
Efficiency | 86% |
Frequency range of input voltage | 47 ÷ 63Hz |
Input voltage range | 90 ÷ 132VAC 180 ÷ 264VAC |
Voltage regulation range | 11 ÷ 13V |
Voltage tolerance | ± 1,5% |
Ripple and noise | 150mVP-P |
Output current range | 0 ÷ 17A |
Short-circuit protection | Type: Output voltage cut-off. Automatic return to normal operation after the cause disappears. |
Overload protection | Range: 110 ÷ 160% of rated power Type: Limiting the output voltage in proportion to the increase of the overload current. Automatic return to normal operation after the cause disappears. |
Ambient humidity | 20 ÷ 90% relative (non-condensing) |
Operating temperature | -5 ° C ÷ + 45 ° C |
I / O strength: | 3kVAC, WE / HOUSING: 1.5kVAC, OUTPUT / OUTPUT: 0.5kVAC |
Storage temperature and humidity | -20 ° C ÷ + 80 ° C; 10 ÷ 95% relative (non-condensing) |
Vibration resistance | 10 ÷ 500Hz, 2G, 12min / periodically for 30min. along the X, Y, Z axis SAFETY STANDARDS |
Safety standards | EN60950-1 |
Conducted and radiated disturbances – EMI | EN55022 |
Resistance – EMS | EN61000-4-2, -4, -5, -11 |
Dimensions (L * W * H) | 215mm * 115mm * 30mm |
Weight | 0.71kg (20pcs / carton, 16.2kg) |
Warranty period: | 24 months |
Connection: L, N: AC power input GND: Ground/Line Earth input V-: DC power output “-” V+: DC power output “+” V / ADJ: Adjust the output voltage
To avoid overheating and gain a long service life, we suggest users use 80% of the full load at most, for example, if the load is 200W, please use a 240W power supply.
LED strip support table
SMD 3528 | SMD 3528 | SMD 5050 | SMD 5050 | |
---|---|---|---|---|
Power | 60 LEDs/m | 120 LEDs/m | 30 LEDs/m | 60 LEDs/m |
12W | 2.5 meters | 1.2 meters | 2.0 meters | 1.0 meters |
24W | 5.0 meters | 2.5 meters | 4.0 meters | 2.0 meters |
36W | 7.5 meters | 3.7 meters | 6.5 meters | 3.0 meters |
48W | 10.0 meters | 5.0 meters | 8.5 meters | 4.0 meters |
60W | 12.5 meters | 6.2 meters | 11.0 meters | 5.5 meters |
120W | 25.0 meters | 12.5 meters | 22.0 meters | 11.0 meters |
180W | 37.5 meters | 18.7 meters | 33.0 meters | 16.5 meters |
300W | 62.5 meters | 31.0 meters | 55.0 meters | 27.0 meters |
400W | 83.0 meters | 41.0 meters | 73.0 meters | 36.0 meters |
500W | 104.0 meters | 52.0 meters | 91.0 meters | 50.5 meters |
Data sheet
Reference: P0226
Brand: POS
Reference: P0167
Brand: Mean Well
Reference: P0647
Brand: POS
Reference: P0724
Brand: Mean Well
Reference: P2348-LRS-35-24
Brand: Mean Well
Reference: P0178
Brand: Mean Well
check_circle
check_circle