Reference: P1100
Brand: LED line®
Reference: P1100
Brand: LED line®
Reference: P1335_COLDWHITE
Brand: LEDOM
Reference: P0393
Brand: LED line®
Reference: P1348_SATIN
Brand: LED line®
Reference: P0615
Brand: Mi-Light
Banner
Power: 60W
Input voltage: 90-264V AC
Output voltage: 24V DC
Current: 2.5A
Type: Constant Voltage
Dimming Control: Switching only
Insulation class: II
Working temperature: -30 ~ +70 ° C
Dimensions: 162 x 42 x 33 mm
Ingress Protection: IP67 (Waterproof)
Warranty: 5 years
Your data is encrypted and GDPR compliant for safe, secure shopping.
Fast, reliable shipping with tracking. Orders dispatched quickly and securely.
Hassle-free 30-day returns. Contact us for a quick and simple process.
The voltage power supply in a hermetic housing IP67 24V DC 2.5A 60W GPV-60-24, by Global Leader Power, will work in many demanding applications where it is required to meet restrictive EMC emission standards and safety standards. They are designed to work in lighting systems and industrial electronics systems. The implemented protection modules and an efficient cooling system ensure trouble-free stability and continuity of work.
The universal range of AC input voltage
Security: Zwart / Over-current / Thermal
II protection class, 2nd power class according to UL1310
Cooled with free air circulation
Meets Emission Standards EMC EN55022 EN55015
Meets Safety Standards EN61347-2-13
Tested under full load
Degree of protection IP67
High efficiency, reliability and long life
60 months (5 years) warranty
Rated output voltage (V) | 24V |
Output current (A) | 2.5A |
Output current range (A) | 0 ÷ 2.5 |
Output power (W) | 60W |
UWY stabilization depending on UWE changes | ± 1% |
UWY stabilization depending on IWY changes | ± 2% |
Tolerance | ± 5% |
Ripples and noise (max.) | 200mVP-P |
Time of determination, rise | 500ms, 250ms under full load |
Hold time | 24ms / 115VAC, 50ms / 230VAC under full load |
The range of input voltage values | 90 ÷ 264VAC |
Input voltage frequency range | 47 ÷ 63 Hz |
Efficiency | 82% |
AC current | 1.4A / 115VAC, 0.7A / 230VAC |
Inrush current | 70A / 230VAC, 35A / 115VAC |
Leakage current (max.) | 0.25mA / 240VAC |
Overcurrent protection | Range: 110 ÷ 180% Type: alternating on / off output voltage.Automatic return to normal operation after the cause disappears. |
Short-circuit protection | Type: alternating on / off output voltage. Automatic return to normal operation after the cause disappears. |
Overvoltage protection | 13.5 ÷ 16.5V Type: alternating on / off output voltage.Automatic return to normal operation after the cause disappears. |
Thermal protection | Range: 140 ° C ÷ 10 ° C detection by integrated PWM controller. Type: output voltage cut-off. Automatic return to normal operation after the cause disappears. |
Working temperature | -30 ° C ÷ 70 ° C (see load capacity depending on the ambient temperature) |
Operating humidity | 20 ÷ 90% relative humidity (non-condensing) |
Temperature and humidity of storage | -40 ° C ÷ 80 ° C, 10 ÷ 95% relative humidity (non-condensing) |
Temperature coefficient | ± 0.03% / ° C (0 ° C ÷ 50 ° C) |
Resistance to vibrations | 10 ÷ 500Hz, 2G, 10min / periodically for 60min. along the X, Y, Z axes |
Safety standards | Compliance with EN61347-1, EN61347-2-13, IP67 |
Insulation durability | I / O: 3kVAC |
Insulation resistance | I / O: 100MΩ / 500VDC / 25 ° C / 70% |
EMC resistance standards | Compliance EN61547; EN61000-4-2, -3, -4, -5, -6, -8, -11 |
Harmonic current | Compliance with EN61000-3-3; EN61000-3-2 |
Dimensions | 162 x 42 x 33mm (length x width x height) |
Weight and packaging | 0.36kg |
Wholesale packaging | 50units/box; weight and dimensions of the box: 20kg; 38.5 x 27.5 x 19.5 cm |
To avoid overheating and gain a long service life, we suggest users use 80% of the full load at most, for example, if the load is 200W, please use a 240W power supply.
LED strip support table
SMD 3528 | SMD 3528 | SMD 5050 | SMD 5050 | |
---|---|---|---|---|
Power | 60 LEDs/m | 120 LEDs/m | 30 LEDs/m | 60 LEDs/m |
12W | 2.5 meters | 1.2 meters | 2.0 meters | 1.0 meters |
24W | 5.0 meters | 2.5 meters | 4.0 meters | 2.0 meters |
36W | 7.5 meters | 3.7 meters | 6.5 meters | 3.0 meters |
48W | 10.0 meters | 5.0 meters | 8.5 meters | 4.0 meters |
60W | 12.5 meters | 6.2 meters | 11.0 meters | 5.5 meters |
120W | 25.0 meters | 12.5 meters | 22.0 meters | 11.0 meters |
180W | 37.5 meters | 18.7 meters | 33.0 meters | 16.5 meters |
300W | 62.5 meters | 31.0 meters | 55.0 meters | 27.0 meters |
400W | 83.0 meters | 41.0 meters | 73.0 meters | 36.0 meters |
500W | 104.0 meters | 52.0 meters | 91.0 meters | 50.5 meters |
Data sheet
Reference: P0225
Brand: Mean Well
Reference: P2050
Brand: Mean Well
Reference: P0238
Brand: POS
Reference: P2056
Brand: Mean Well
Reference: P0221
Brand: Mean Well
Reference: P0903
Reference: P2034
Brand: GLP
Reference: P2105
Brand: Mean Well
check_circle
check_circle
Leave a review